Rawat Industrial Estate,
Islamabad, Pakistan
Chemical Name: Chalk Powder
Chemical Formula: CaCO3
Description: This is a fine white uncoated Chalk powder. It is processed from white marble.
Brightness | 96% Min |
Whiteness | 98% Min |
Moisture | 0.2% Max |
Density | 2.68 gram/cubic centimeter |
Oil Absorption | 25 gram/100 gram Max |
pH Value | 8-9 |
Top Cut (D-97) | < 8 um |
Mean Size (D-50) | < 2.0 um |
CaCO3 | 98.98% Min |
MgO | 0.21% Max |
SiO2 | 0.12% Max |
Fe2O3 | 0.02% Max |
Al2O3 | 0.03% Max |
Paper, PVC Cable, PVC Pipe, PVC Compound, Paints, Rubber Tyre & Tubes, Soap & Detergents, Ceramics, Foods, Adhesives & Sealants